
| ABOUT | VIEW SITE PLAN | LOCATION | VIEW HOUSES IN THIS DEVELOPMENT |
Sales Centre: Tel: 01555 665 937 , Open: Fri - Mon 12 - 4.30pm
Sat Nav ref: - ML11 9NY
View Promotional Video of The Avenue - Kirkfieldbank
Incentives available on selected plots
* Please select a house type from the table below to view property details
| Plot Number | House Type | Bedrooms | Price |
|---|---|---|---|
| 1 | Balbardie | 3 | Sold |
| 2 | Hyndford | 4 | Sold |
| 3 | Hyndford | 4 | Sold |
| 4 | Clydesholm | 4 | Sold |
| 5 | Cartland | 4 | Sold |
| 6 | Garrion | 4 | Sold |
| 7 | Garrion | 4 | Sold |
| 8 | Hyndford | 4 | Sold |
| 9 | Cartland | 4 | Sold |
| 10 | Balbardie | 3 | Sold |
| 11 | Cartland | 4 | Sold |
| 12 | Hyndford | 4 | Sold |
| 13 | Hyndford | 4 | Sold |
| 14 | Hyndford | 4 | Sold |
| 15 | Cartland | 4 | Sold |
| 16 | Garrion | 4 | Sold |
| 17 | Clydesholm | 4 | Sold |
| 18 | Cartland | 4 | Sold |
| 19 | Cartland | 4 | Sold |
| 20 | Balbardie | 3 | Sold |
| 21 | Hazelbank | 6 | Unreleased |
| 22 | Carmichael | 6 | Unreleased |
| 23 | Rosebank | 0 | Unreleased |
| 24 | Carmichael | 6 | Unreleased |
| 25 | Carmichael | 6 | Unreleased |
| 26 | Rosebank | 0 | Unreleased |
| 27 | Carmichael | 6 | Unreleased |
| 28 | Hazelbank | 6 | Unreleased |
| 29 | Hazelbank | 6 | Unreleased |
| 29a | Rosebank | 0 | Unreleased |
| 30 | Hazelbank | 6 | Unreleased |
| 30a | Carmichael | 6 | Unreleased |
| 31 | Balbardie | 3 | Sold |
| 32 | Balbardie | 3 | Sold |
| 33 | Garrion | 4 | Sold |
| 34 | Hyndford | 4 | Sold |
| 35 | Garrion | 4 | Sold |
| 36 | Clydesholm | 4 | Sold |
| 37 | Cartland | 4 | Sold |
| 38 | Hyndford | 4 | Sold |
| 39 | Clydesholm | 4 | Sold |
| 40 | Garrion | 4 | £375,000 £350,000 |
| 41 | Balbardie | 3 | Sold |
| 42 | Hyndford | 4 | £304,000 £295,000 |
| 42a | Balbardie | 3 | Sold |
| 43 | Balbardie | 3 | Sold |
| 43a | Balbardie | 3 | Reserved |
| 44 | Garrion | 4 | Unreleased |
| 45 | Hyndford | 4 | Reserved |
| 46 | Hyndford | 4 | Unreleased |
| 47 | Balbardie | 3 | £230,000 |
| 48 | Balbardie II | 3 | £230,000 |
| 48a | Balbardie II | 3 | Reserved |
| 49 | Hyndford | 4 | £306,000 £295,000 |
| 50 | Garrion | 4 | £380,000 £375,000 |
| 51 | Hyndford | 4 | Sold |
| 52 | Cartland | 4 | Sold |
| 53 | Clydesholm | 4 | Sold |
Promotional Video: The Avenue - Kirkfieldbank
Caledonia Homes (Kirkfieldbank) Ltd Registered No: 276918
Registered office: 52-54 Rose Street, Aberdeen, AB10 1HA